Status of Past Sales
| Plaintiff | Defendant | Case No. | Property Address | Appraised Value | Starting Bid | Deposit | Sold To | Sold For |
|---|---|---|---|---|---|---|---|---|
| MorEquity, Inc. | Eric Benesh | 2008CV1101 | 7407 Risden Rd., Vermilion | $117,000 | $78,000 | $11,700 | Plantiff | $78,000.00 |
| Sutton Bank | Michael J. Blake | 2008CV0699 | 3805 Matthes Ave., Sandusky | $138,000 | $92,000 | $13,800 | Plantiff | $100,000.00 |
| IndyMac | Gabriel A. Boggs | 2008CV0505 | 3512 Grant Ave., Sandusky | $24,000 | $16,000 | $2,400 | No Bidders | No Sale |
| Deutsche Bank National Trust Co. | Lucille Braden | 2008CV1146 | 501 Grand Pass, Sandusky | $46,500 | $31,000 | $4,650 | Plantiff, As Trustee | $31,000.00 |
| Reserve Federal Credit Union | Mary J. Bryant, Deceased | 2008CV0965 | 226 Center St., Sandusky | $46,500 | $31,000 | $4,650 | Erie Community Federal Credit Union | $31,000.00 |
| Taylor Bean & Whitaker Mortgage | Tracy L. Byington | 2008CV1106 | 3508 South Ave., Sandusky | CANCELLED | ||||
| Jo Dee Fantozz, Erie County Treasurer | Stanley W. Clark | 2008CV0564 | 505 and 503 Dewitt Ave., Sandusky | $3,000 | $2,000 | $300 | No Bidders | No Sale |
| LaSalle Bank | Nathaniel J. Crnjak | 2008CV1063 | 9924 Barrows Rd., Huron | CANCELLED | ||||
| IndyMac Federal Bank | Brian T. Daniel | 2008CV0979 | 111 Douglas Dr., Sandusky | CANCELLED | ||||
| The Bank of New York | Rebecca A. Dillery | 2008CV0818 | 606 W. Bogart Rd., Sandusky | $64,500 | $43,000 | $6,450 | Tamara K. Jones | $70,000.00 |
| Countrywide Home Loans | Allen L. Dixon | 2009CV0001 | 108 E. Seneca Tr., Sandusky | CANCELLED | ||||
| The Bank of New York | James W. Ebert, Jr. | 2009CV0002 | 1308 Shelby St. Sandusky | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Betty R. Everett | 2008CV0632 | 618 E. Adams St., Sandusky | $51,000 | $34,000 | $5,100 | Plantiff, As Trustee | $34,000.00 |
| Wells Fargo Bank | Lisa A. Fraley | 2008CV1124 | 4728 Frederick Ave., Vermilion | $58,500 | $39,000 | $5,850 | Plantiff | $39,000.00 |
| The Bank of New York Melon Trust Co. | Gary Gilhuly | 2008CV0910 | 7903 Smokey Rd., Berlin Heights | $94,500 | $63,000 | $9,450 | Plantiff | $63,000.00 |
| U. S. Bank | Marilyn J. Gillingham | 2008CV0243 | 409 Shelby St., Sandusky | $64,500 | $43,000 | $6,450 | Plantiff | $91,650.00 |
| The Citizens Banking Co. | Wayne J. Golob | 2009CV0251 | 1304 Hayes Ave., Sandusky | $72,000 | $48,000 | $7,200 | Plantiff | $56,000.00 |
| The Citizens Banking Co. | Wayne J. Golob | 2009CV0251 | 1308 Hayes Ave., Sandusky | $84,000 | $56,000 | $8,400 | Plantiff | $48,000.00 |
| US Bank | Jeffrey M. Harp | 2008CV0972 | 314 Bell St., Sandusky | CANCELLED | ||||
| Fifth Third Mortgage Co. | Todd Horman | 2008CV1139 | 707 Kingfisher Ct., Huron | CANCELLED | ||||
| Countrywide Home Loans | Nancy Horvath | 2009CV0167 | 3511 State Road, Vermilion | CANCELLED | ||||
| National City Bank | Keith W. Houske | 2008CV1050 | 409 Pennsylvania Ave., Sandusky | $133,500 | $89,000 | $13,350 | Plantiff | $115,000.00 |
| Third Federal Savings & Loan | Catherine L. Hugick | 2008CV0502 | 230 Marina Point Dr., Sandusky | $246,000 | $164,000 | $24,600 | No Bidders | No Sale |
230 Marina Point Dr., Sandusky - Notification: Upon inspection of this property it has been found that black mold is present. |
||||||||
| Fifth Third Mortage Co. | Jeffery E. Hunter | 2008CV0920 | 10312 Skadden Rd., (St. Rt. 99), Monroeville | $94,500 | $63,000 | $9,450 | Plantiff | $65,000.00 |
| Bank of America | James Irby, Individual and as Administrator | 2008CV0679 | 318 Linden Way Dr., Sandusky | CANCELLED | ||||
| HSBC Bank | Michael J. Johnson | 2008CV1097 | 6509 Magill Rd., Castalia | $138,000 | $92,000 | $13,800 | Plantiff, As Trustee | $142,000.00 |
| The Bank of New York Mellon | John L. Knupke | 2008CV0843 | 1126 Fifth St., Sandusky | $40,500 | $27,000 | $4,050 | Plantiff | $27,000.00 |
| HSBC Bank | James M. Kreuscher | 2008CV0538 | 312 Lawrence St., Sandusky | $60,000 | $40,000 | $6,000 | Plantiff, As Trustee | $40,000.00 |
| CitiMortgage Inc., | Lewis W. Long | 2008CV1093 | 1518 Kingsley Cr. N., Sandusky | CANCELLED | ||||
| Sutton Bank | Rueben J. Madrigal | 2008CV0907 | 7012 Southwest Rd, Bellevue | CANCELLED | ||||
| Wells Fargo Bank | Shane B. McCarthy | 2008CV1037 | 3817 Scottley Dr., Sandusky | CANCELLED | ||||
| LaSalle Bank | Patrick W. McNea | 2008CV1085 | 806-808 Wayne St., Sandusky | $67,500 | $45,000 | $6,750 | Plantiff, As Trustee | $45,000.00 |
| Citimortgage, Inc. | Kathryn A. Mominee | 2009CV0043 | 817 Buckeye Lane, Sandusky | CANCELLED | ||||
| The Bank of New York Trust Co. | Michael J. Neuman | 2008CV0539 | 405-407 Tiffin Ave., Sandusky | $40,500 | $27,000 | $4,050 | Plantiff | $27,000.00 |
| US Bank | John Pickens | 2008CV1025 | 1116 E. Farwell St., Sandusky | CANCELLED | ||||
| CitiMortgage Inc. | Jassen R. Rentz | 2009CV0073 | 6617 Mason Rd., Sandusky | $94,500 | $63,000 | $9,450 | Plantiff | $63,000.00 |
| Sutton Bank | Jason P. Rosin | 2008CV0932 | 2809 Mulberry Dr., Sandusky | $115,500 | $77,000 | $11,550 | Plantiff | $77,000.00 |
| The Huntington National Bank | Wilma E. Schuh | 2008CV1126 | 13105 Jeffries Rd., Milan | $64,500 | $43,000 | $6,450 | Darrell E. Maines and Caron G. Maines, husband and wife, a joint life estate |
$44,000.00 |
| The Bank of New Mellon Trust Co. | Scott M Shores | 2008CV0956 | 1361-D Cleveland Rd. West, Huron | $120,000 | $80,000 | $12,000 | Plantiff | $80,000.00 |
| CitiMortgage, Inc. | Shane Alan Sibley | 2009CV0202 | 2909 N. Bayview Lane, Sandusky | $90,000 | $60,000 | $9,000 | Plantiff | $60,000.00 |
| Huntington Mortgage Group | Susan L. Stutzman | 2008CV0432 | 1119 Laguna Dr., Huron | $130,500 | $87,000 | 13,050 | Plantiff | $91,000.00 |
| Deutsche Bank National Trust Co. | Terry N. Taylor | 2008CV0885 | 525 Putnam St., Sandusky | $67,500 | $45,000 | $6,750 | Plantiff, As Trustee | $56,000.00 |
| Liberty Savings Bank | Kathleen A. Thornton | 2008CV1112 | 218 44th St., Sandusky | CANCELLED | ||||
| US Bank | Timothy A. Tigges | 2008CV0874 | 1728 Mills St., Sandusky | CANCELLED | ||||
| Wells Fargo Financial | Lynne West | 2008CV1102 | 4917 Pineview Dr., Vermilion | $120,000 | $80,000 | $12,000 | Plantiff | $80,000.00 |
| US Bank | DeWayne Young | 2008CV0264 | 2116 Aspen Run Rd., Sandusky | CANCELLED | ||||
| CitiMortgage Inc. | Adam L. Balduff | 2009CV0245 | 234 Finch St., Sandusky | CANCELLED | ||||
| Fifth Third Mortgage Co. | Andrew J. Barth | 2008CV0701 | 5519 McCartney Rd. Sandusky | $198,500 | $132,333 | $19,850 | Matthew J. Baker and Andrea L. Baker, husband and wife, a joint life estate | $134,000.00 |
| MidFirst Bank | Tony L. Bonner | 2009CV0246 | 1134 Huntington Ave., Sandusky | $4,500 | $3,000 | $450 | Plantiff | $3,000.00 |
| Bank of America | Anthony M. Caporini | 2009CV0182 | 223 Fremont Ave., Huron | CANCELLED | ||||
| National City Bank | Barbara A. Culver | 2009CV0101 | 119 E. Iroquois Tr., between Grand Pass and East Bayview Dr. | $58,500 | $39,000 | $5,850 | No Bidders | No Sale |
| HSBC Bank USA | Ralph Deck | 2009CV0237 | 1811 Barker St., Sandusky | CANCELLED | ||||
| Deutsche Bank National Trust Co. | George A. Delaney | 2009CV0235 | 12412 State Route 113, Wakeman | $108,000 | $72,000 | $10,800 | Plantiff, As Trustee | $100,000.00 |
| National City Real Estate Services | Wayne J. Golob | 2009CV0330 | 1227 Tyler St., Sandusky | CANCELLED | ||||
| The Citizens Banking Co. | Restoration Center for Fallen Humanity, Inc. | 2009CV0175 | 1002 Columbus Ave., Sandusky | $16,500 | $11,000 | $1,650 | Plantiff | $11,000.00 |
| Bank of New York | Cynthia Wilson | 2006CV0905 | 2002 Pipe St., Sandusky | $72,000 | $48,000 | $7,200 | Plantiff, As Trustee | $48,000.00 |
| First National Bank of America | Susan E. Pendergrass | 2007CV0423 | 1710 Tiffin Ave., Sandusky | CANCELLED | ||||
1710 Tiffin Ave., Sandusky - Use of this property would be subject to approval and occupancy by the EPA or any other government body of authority. This property was formerly used as a gas station and it is possible there are underground tanks and/or contamination. Erie County cannot render an opinion as to whether there are underground tanks or contamination and will not be responsible for making this determination. This property will be sold subject to the above notification. |
||||||||
| The Huntington National Bank | Craig A. Fortner | 2008CV0245 | 861 Douglas St., Vermilion | $69,000 | $46,000 | $6,900 | Plantiff | $46,000.00 |
| The Huntington National Bank | Alicia Hahn | 2007CV0366 | 6517 Tennant Rd., Berlin Heights | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Rhonda O. Richmond | 2007CV0908 | 1317 E. Perkins Ave., Sandusky | $90,000 | $60,000 | $9,000 | Plantiff, As Trustee | $60,000.00 |
| Countrywide Home Loans | Veronica R. Tittle | 2008CV1128 | 1507 E. Bogart Rd., Sandusky | CANCELLED | ||||
| Wells Fargo Bank | Amy Roldan | 2008CV0454 | Lot 31 Eagle Ridge Dr., Huron | $40,500 | $27,000 | $4,050 | Plantiff | $27,000.00 |
| Bank of New York | Tonya Lillian Lewis | 2008CV0683 | 6602 Alspaugh Dr., Castalia | CANCELLED | ||||
| KeyBank | Ned C. Reising | 2008CV0751 | 10311 Harmon Rd., Berlin Heights | CANCELLED | ||||
| LaSalle Bank | Ronald J. Baldwin | 2008CV0848 | 10710 Burrows Rd., Berlin Heights | CANCELLED | ||||
| Jo Dee Fantozz, Erie County Treasurer | Edward C. Hastings | 2007CV0005 | 640 Camp St., Sandusky | $45,000 | $30,000 | $4,500 | No Bidders | No Sale |
| Jo Dee Fantozz, Erie County Treasurer | Edward C. Hastings | 2008CV0645 | 634 Camp St., Sandusky | $4,500 | $3,000 | $450 | No Bidders | No Sale |
| JPMorgan Chase Bank | Fredrick Raths | 2006CV0467 | 122 W. Tuscarawas Tr. Sandusky | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Juan Antonio Colon | 2008CV0433 | 1102 W. Market St., Sandusky | $24,000 | $16,000 | $2,400 | No Bidders | No Sale |
| Bank of America | Randy L. Brokaw | 2008CV0368 | 611 Adams Ave., Huron | CANCELLED | ||||
Location Of Sales
Sheriff's sales of real estate are held at the north door of the Courthouse in downtown Sandusky (323 Columbus Avenue, Sandusky, Ohio 44870) on TUESDAYS at 10:00 AM. Below is a listing of upcoming sales. Complete legal descriptions for all properties are on file in the Erie County Recorder's Office, 247 Columbus Avenue, Sandusky, Ohio.
Terms Of Sales
10% of the appraised value down at the time of the sale FOR ALL PURCHASERS. Balance will be due 8 days after notification by the Sheriff's Office to the successful bidder that they have received confirmation of the sale. Payment of the unpaid balance beyond said 8 day period shall draw interest at 8% per annum from the date of notification to the successful bidder by the Sheriff's Office. Balance must be paid in full within 30 days of the notification. All money must be in the form of a Bank Money Order made payable to THE ERIE COUNTY SHERIFF'S OFFICE (Personal, Company, Home Equity Loan Checks or Cash will not be accepted).
Notice
The purchasers shall take such premises subject to all taxes, assessments, interest and penalty charges. Bidders are hereby informed that the appraisal of this property did not include an interior examination of the premises.
For additional information please refer to our Sheriff Sales FAQ's page.